Crystal Practice Management
Office Management Software Suite for Optometrists | Simple, fast, inexpensive and effective!
Office Management Software Suite for Optometrists | Simple, fast, inexpensive and effective!
Home » Machine Integrations
Type | Manufacturer | Model | Cloud Compatible | Documentation |
---|---|---|---|---|
Auto Lensmeters | Essilor | ALM 500 | Yes | Documentation |
Auto Lensmeters | Essilor | ALM 700 | Yes | Documentation |
Auto Lensmeters | Huvitz | CLM 3000 | Yes | Documentation |
Auto Lensmeters | Huvitz | CLM-3100 | Yes | Documentation |
Auto Lensmeters | Huvitz | CLM-4000 | Yes | Documentation |
Auto Lensmeters | Huvitz | CLM-7000 | Yes | Documentation |
Auto Lensmeters | Huvitz | CLM-9000 | Yes | Documentation |
Auto Lensmeters | Huvitz | HLM-1 | Yes | Documentation |
Auto Lensmeters | Huvitz | HLM-7000 | Yes | Documentation |
Auto Lensmeters | Huvitz | HLM-9000 | Yes | Documentation |
Auto Lensmeters | Huvitz | NLM-7000 (Norwood branded) | Yes | Documentation |
Auto Lensmeters | Marco | LM 820A | Yes | Documentation |
Auto Lensmeters | Marco | LM 970 | Yes | Documentation |
Auto Lensmeters | Marco | LM 990A | Yes | Documentation |
Auto Lensmeters | Marco | LM-1000 | Yes | Documentation |
Auto Lensmeters | Marco | LM-1200 | Yes | Documentation |
Auto Lensmeters | Marco | LM-1800 | Yes | Documentation |
Auto Lensmeters | Marco | LM-500 | Yes | Documentation |
Auto Lensmeters | Marco | LM-600 | Yes | Documentation |
Auto Lensmeters | Marco | NT-2000 | Yes | Documentation |
Auto Lensmeters | Marco | NT-510 | Yes | Documentation |
Auto Lensmeters | Marco | NT-530P | Yes | Documentation |
Auto Lensmeters | Reichert | AL-200 | Yes | Documentation |
Auto Lensmeters | Reichert | AL-500 | Yes | Documentation |
Auto Lensmeters | Reichert | AL-700 | Yes | Documentation |
Auto Lensmeters | Reichert | LensChek | Yes | Documentation |
Auto Lensmeters | Tomey | TL-3000B | Yes | Documentation |
Auto Lensmeters | Topcon | CL 100 | Yes | Documentation |
Auto Lensmeters | Topcon | CL 200 | Yes | Documentation |
Auto Lensmeters | Topcon | CL 30 (LAN Connection) | Yes | Documentation |
Auto Lensmeters | Topcon | CL 300 | Yes | Documentation |
Auto Lensmeters | Visionix | VX35 (LAN Connection) | Yes | Documentation |
Auto Lensmeters | Visionix | VX40 (LAN Connection) | Yes | Documentation |
Auto Lensmeters | Visionix | VX40 (Serial Connection) | Yes | Documentation |
Auto Lensmeters | Visionix | WaveLine VL 3000 | Yes | Documentation |
Auto Lensmeters | Visionix | WaveLine VL 3100 | Yes | Documentation |
Auto Lensmeters | Zeiss | VisuLens 500 | Yes | Documentation |
Auto Lensmeters | Zeiss Humphrey | LM 350 | Yes | Documentation |
Auto Refractors / Keratometers | Canon | RK-F1 | Yes | Documentation |
Auto Refractors / Keratometers | Canon | Rk-F2 | Yes | Documentation |
Auto Refractors / Keratometers | Essilor | AKR 500 | Yes | Documentation |
Auto Refractors / Keratometers | Essilor | ARK 750 | Yes | Documentation |
Auto Refractors / Keratometers | Essilor | WAM 800 | Yes | |
Auto Refractors / Keratometers | Eye Logic | Automated Refraction System | Yes | Documentation |
Auto Refractors / Keratometers | Ezer | ERK-9000 | Yes | Documentation |
Auto Refractors / Keratometers | Huvitz | MRK 3100P | Yes | Documentation |
Auto Refractors / Keratometers | Huvitz | HRK-7000 | Yes | Documentation |
Auto Refractors / Keratometers | Huvitz | HRK-7000A | Yes | Documentation |
Auto Refractors / Keratometers | Huvitz | HRK-8000A | Yes | Documentation |
Auto Refractors / Keratometers | Huvitz | HRK-9000A | Yes | Documentation |
Auto Refractors / Keratometers | Huvitz | MRK-3100P | Yes | Documentation |
Auto Refractors / Keratometers | Huvitz | NDR-7000 (Norwood branded) | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-10000 | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-1S | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-510A | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-530A | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-560A | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-700A | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-730A | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-760A | Yes | Documentation |
Auto Refractors / Keratometers | Marco | ARK-Handy | Yes | Documentation |
Auto Refractors / Keratometers | Marco | RKT-770 | Yes | Documentation |
Auto Refractors / Keratometers | Marco | Tonoref 2 | Yes | Documentation |
Auto Refractors / Keratometers | Oculus | Myopia Master (XML) | Yes | |
Auto Refractors / Keratometers | Oculus | Myopia Master (JSON) | Yes | |
Auto Refractors / Keratometers | Potec | PDR-7000 | Yes | Documentation |
Auto Refractors / Keratometers | Potec | PRK-8000 | Yes | Documentation |
Auto Refractors / Keratometers | Reichert | OptoChek Plus | Yes | Documentation |
Auto Refractors / Keratometers | Reichert | RK-600 | Yes | Documentation |
Auto Refractors / Keratometers | Reichert | RK-700 | Yes | Documentation |
Auto Refractors / Keratometers | RetiNomax | K-Plus 3 | Yes | Documentation |
Auto Refractors / Keratometers | Righton/Nikon | Speedy K | Yes | Documentation |
Auto Refractors / Keratometers | Righton/Nikon | Speedy K2 | Yes | Documentation |
Auto Refractors / Keratometers | Shin-Nippon | Accuref-K 9001 | Yes | Documentation |
Auto Refractors / Keratometers | Tomey | RT-7000 | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR 7000P | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR 8000P | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-1 | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-1 (LAN Connection) | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-1W | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-1W (LAN Connection) | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-7000 | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-800 | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-800 (LAN Connection) | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-8000 | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-800S (LAN Connection) | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-8800 | Yes | Documentation |
Auto Refractors / Keratometers | Topcon | KR-8900 | Yes | Documentation |
Auto Refractors / Keratometers | Visionix | L79 | Yes | Documentation |
Auto Refractors / Keratometers | Visionix | VX110 | Yes | Documentation |
Auto Refractors / Keratometers | Visionix | VX118 | Yes | Documentation |
Auto Refractors / Keratometers | Visionix | VX120 | Yes | Documentation |
Auto Refractors / Keratometers | Visionix | VX130 | Yes | Documentation |
Auto Refractors / Keratometers | Zeiss | VisuRef | Yes | Documentation |
Auto Refractors / Keratometers | Zeiss Humphrey | HARK 499 | Yes | Documentation |
Auto Refractors / Keratometers | Zeiss Humphrey | HARK 599 | Yes | Documentation |
Auto Refractors / Keratometers | Zeiss Software | iProfiler/iScription | Yes | Documentation |
Clinical Data Management | Topcon | Topcon Harmony | Yes | Documentation |
Corneal Analyzer | Topcon ImageNet6 Software | Aladdin | No / Can Export Images to Shared Network Folder | Documentation |
Corneal Analyzer | Topcon ImageNet6 Software | CA- 800 | No / Can Export Images to Shared Network Folder | Documentation |
Corneal Analyzer | Topcon ImageNet6 Software | KR-800PA | No / Can Export Images to Shared Network Folder | Documentation |
Corneal Topographer | Zeiss Meditech | Atlas 9000 | Yes | Import Images - Non Direct |
Digital Fundus Camera | Zeiss Meditech | VisuCam 224/524 | Yes | Import Images - Non Direct |
Digital Refractor / Phoropter | Essilor | APH 550 | Yes | Documentation |
Digital Refractor / Phoropter | Essilor | Clarifye Plus Software | Yes | Documentation |
Digital Refractor / Phoropter | Essilor | Essilor Connect | Yes | |
Digital Refractor / Phoropter | Eye Logic | Digital Refracting System | Yes | Documentation |
Digital Refractor / Phoropter | Huvits | CDR-7000 | Yes | Documentation |
Digital Refractor / Phoropter | Huvits | CDR-9000 | Yes | Documentation |
Digital Refractor / Phoropter | Huvits | HDR-7000 | Yes | Documentation |
Digital Refractor / Phoropter | Huvits | HDR-9000 | Yes | Documentation |
Digital Refractor / Phoropter | Huvitz | CDR-3100 | Yes | Documentation |
Digital Refractor / Phoropter | Huvitz | CDR-9000 | Yes | Documentation |
Digital Refractor / Phoropter | Huvitz | HDR-7000 | Yes | Documentation |
Digital Refractor / Phoropter | Huvitz | HDR-9000 | Yes | Documentation |
Digital Refractor / Phoropter | Huvitz | NDR-7000 (Norwood branded) | Yes | Documentation |
Digital Refractor / Phoropter | Huvitz | Velo-8500 (Velo branded) | Yes | Documentation |
Digital Refractor / Phoropter | Marco | Epic RT-2100 | Yes | Documentation |
Digital Refractor / Phoropter | Marco | Epic RT-3100 | Yes | Documentation |
Digital Refractor / Phoropter | Marco | Epic RT-5100 | Yes | Documentation |
Digital Refractor / Phoropter | Marco | Epic RT-6100 | Yes | Documentation |
Digital Refractor / Phoropter | Marco | Epic RT-900 | Yes | Documentation |
Digital Refractor / Phoropter | Reichert | Auto Phoroptor RS | Yes | Documentation |
Digital Refractor / Phoropter | Reichert | Phoroptor VRx | Yes | Documentation |
Digital Refractor / Phoropter | Reichert | SightChek | Yes | Documentation |
Digital Refractor / Phoropter | Reichert | Visutron 900+ | Yes | Documentation |
Digital Refractor / Phoropter | Reichert | Visutron Touch | Yes | Documentation |
Digital Refractor / Phoropter | Topcon | ChroNos | Yes | Documentation |
Digital Refractor / Phoropter | Topcon | CV5000 (LAN Connection) | Yes | Documentation |
Digital Refractor / Phoropter | Topcon | CV5000/KB 50 | Yes | Documentation |
Digital Refractor / Phoropter | Visionix | VX55 (LAN Connection) | Yes | Documentation |
Digital Refractor / Phoropter | Visionix | VX55 (Serial) | Yes | Documentation |
Digital Refractor / Phoropter | Visionix | VX60 (LAN Connection) | Yes | Documentation |
Digital Refractor / Phoropter | Visionix | VX60 (Serial) | Yes | Documentation |
Digital Refractor / Phoropter | VMAX Vision | VASR | Yes | Documentation |
Digital Refractor / Phoropter | Zeiss | Visufit | Yes | |
Digital Refractor / Phoropter | Zeiss | Visuphor | Yes | Documentation |
Digital Refractor / Phoropter | Zeiss Software | Clarifye | No | Documentation |
External Software / Imaging Machines | ACEP | Smart Mirror | Yes | |
External Software / Imaging Machines | Digital Optometrics | Digital Optometrics Tele-Optometry | Yes | Documentation |
External Software / Imaging Machines | Essilor | M'eyeFit | No | Documentation |
External Software / Imaging Machines | Essilor | VisiOffice | No | Documentation |
External Software / Imaging Machines | Eye Photo System | EPS Software | No | Documentation |
External Software / Imaging Machines | EyeQuip | Scout Keratron | No | Documentation |
External Software / Imaging Machines | Haag-Streit | Eyesuite (Octopus) | No | Documentation |
External Software / Imaging Machines | Heidelburg | Heidelburg Spectralis | Yes | Documentation |
External Software / Imaging Machines | iZon | iZon Software | Yes | |
External Software / Imaging Machines | Konan | Konan CellChek Software | Yes | Documentation |
External Software / Imaging Machines | Kowa | DigiVersal | No | Documentation |
External Software / Imaging Machines | Nidek | Navis EX Software | No | Documentation |
External Software / Imaging Machines | Oculus | Easyfield | No | Documentation |
External Software / Imaging Machines | Optikam | OptikamPad | Yes | Documentation |
External Software / Imaging Machines | Optomap | Optos Advance (With Suzuka software/Vantage Software) | Only Optos Advance (requires VPN) | Documentation |
External Software / Imaging Machines | Optomap | Optos Capture | Only Optos Advance (requires VPN) | Documentation |
External Software / Imaging Machines | Optomap | Optos Review | Only Optos Advance (requires VPN) | Documentation |
External Software / Imaging Machines | Optos | Optos Scheduler | No | |
External Software / Imaging Machines | Optovue | iVue | No | Documentation |
External Software / Imaging Machines | Optovue | ReVue | No | Documentation |
External Software / Imaging Machines | Quanify | Quanify Software | Yes | Documentation |
External Software / Imaging Machines | Synemed | Eyescape | No | |
External Software / Imaging Machines | Topcon Software | ImageNET 6 | No | Documentation |
External Software / Imaging Machines | Topcon Software | ImageNET Capture/View | No | Documentation |
External Software / Imaging Machines | Topcon Software | ImageNET Lite | No | Documentation |
External Software / Imaging Machines | Zeiss Software | Zeiss Forum | No | Documentation |
External Software / Imaging Machines | Zeiss Software | Zeiss iCOM iTerminal / iTerminal 2 | No | Documentation |
External Software / Imaging Machines | Zeiss Software | Zeiss SOAP | No | |
Eyecare Telehealth Platform | Topcon | RDX | Yes | |
Fundus camera | Huvitz | HFC-1 | Yes | Import Images - Non Direct |
iMap Software | Topcon | used with KR-800PA and CA-800 | No / Can Export Images to Shared Network Folder | Documentation |
IPL Treatment | Lumenis | OptiLight | Yes | |
Lens Analysis System | Marco | VL3000 | Yes | Import Images - Non Direct |
Non Myd Fundus Camera | Nidek | AFC-330 | No | Documentation |
Optical Coherence Tomography (OCT) | Topcon ImageNet6 Software | 3D OCT-1 Maestro | No / Can Export Images to Shared Network Folder | Documentation |
Optical Coherence Tomography (OCT) | Topcon ImageNet6 Software | 3D OCT-1 Maestro 2 | No / Can Export Images to Shared Network Folder | Documentation |
Optical Coherence Tomography (OCT) | Topcon ImageNet6 Software | 3D OCT-1000 | No / Can Export Images to Shared Network Folder | Documentation |
Optical Coherence Tomography (OCT) | Topcon ImageNet6 Software | 3D OCT-2000 | No / Can Export Images to Shared Network Folder | Documentation |
Optical Coherence Tomography (OCT) | Topcon ImageNet6 Software | DRI OCT Triton | No / Can Export Images to Shared Network Folder | Documentation |
Optical Coherence Tomography (OCT) | Zeiss Meditech | Cirrus HD- OCT | Yes | Import Images - Non Direct |
Optical Coherence Tomography (OCT) | Zeiss Meditech | Cirrus Photo | Yes | Import Images - Non Direct |
Optical Coherence Tomography (OCT) | Zeiss Meditech | Stratus OCT | Yes | Import Images - Non Direct |
Refractive Power/Corneal Analyzer | Marco | OPD-Scan3 | Yes | Documentation |
Retinal Camera | Marco | AFC-330 | Yes | Import Images - Non Direct |
Retinal Camera | Topcon ImageNet6 Software | TRC-50DX | No / Can Export Images to Shared Network Folder | Documentation |
Retinal Camera | Topcon ImageNet6 Software | TRC-NW300 | No / Can Export Images to Shared Network Folder | Documentation |
Retinal Camera | Topcon ImageNet6 Software | TRC-NW400 | No / Can Export Images to Shared Network Folder | Documentation |
Retinal Camera | Topcon ImageNet6 Software | TRC-NW7SF / Mark2 | No / Can Export Images to Shared Network Folder | Documentation |
Retinal Camera | Topcon ImageNet6 Software | TRC-NW8 | No / Can Export Images to Shared Network Folder | Documentation |
Retinal Camera | Topcon ImageNet6 Software | TRC-NW8F | No / Can Export Images to Shared Network Folder | Documentation |
Retinal Camera | Topcon ImageNet6 Software | TRC-NW8F Plus | No / Can Export Images to Shared Network Folder | Documentation |
Slit Lamp Imaging System | Huvitz | HIS-5000 | Yes | Import Images - Non Direct |
Slit Lamp Imaging System | Huvitz | HIS-5500 | Yes | Import Images - Non Direct |
Slit Lamp Imaging System | Huvitz | HIS-7000 | Yes | Import Images - Non Direct |
Slit Lamp Imaging System | Huvitz | HIS-7500 | Yes | Import Images - Non Direct |
Slit Lamp Imaging System | Marco | Ion | Yes | Import Images - Non Direct |
Slit Lamp Imaging System | Topcon ImageNet6 Software | DC-3 | No / Can Export Images to Shared Network Folder | Documentation |
Slit Lamp Imaging System | Topcon ImageNet6 Software | DC-4 | No / Can Export Images to Shared Network Folder | Documentation |
Smart Mirror | ACEP | Smart Mirror | Yes | Documentation |
Tonometer | Canon | TX-F | Yes | |
Tonometer | Marco | RKT-7700 | Yes | Documentation |
Tonometer | Marco | TonorefII | Yes | Documentation |
Tonometer | Reichert | AT550 | Yes | Documentation |
Tonometer | Reichert | AT-555 | Yes | Documentation |
Tonometer | Reichert | Ocular Response Analyzer G3 | Yes | Documentation |
Tonometer | Reichert | PT100 | Yes | Documentation |
Tonometer | Reichert | Reichert 7CR Tonometer | Yes | Documentation |
Tonometer | Reichert | Riechert 7 Tonometer | Yes | Documentation |
Tonometer | Topcon | CT-80 | Yes | Documentation |
Visual Field Analyzer | Carl Zeiss Humphrey | Field Analyzer HFA | Yes | Import Images - Non Direct |
Visual Field Analyzer | Carl Zeiss Humphrey | Matrix 715 | Yes | Import Images - Non Direct |
Visual Field Analyzer | Carl Zeiss Humphrey | Matrix 800 | Yes | Import Images - Non Direct |
It is not the intention of Crystal PM to replace the complex softwares that often accompanies your imaging devices. The images contained in these programs are typically very large and best viewed and manipulated with the original software. We make every attempt to INTEGRATE with the software, allowing you to easily access the appropriate documents as well as stay within Meaningful Use guidelines.
In the event we do not offer an integration with your software, we offer a service called the Crystal PM Printer. With this printer service, you can print the information from a computer with the Crystal PM software installed, you can easily add the file to the patients’ file section in Crystal.
For more information on the Crystal PM Printer, please click here.
Office Management Software Suite for Optometrists | Simple, fast, inexpensive and effective!
Office Management Software Suite for Optometrists | Simple, fast, inexpensive and effective!